12 departments. One platform.
A mid-market company spends $12-20M/year on 220+ people doing work that AI agents can do today. With Assista, you keep ~50 people and save $9-16M/year.
220+ to ~50 people
~77% headcount reduction
$9-16M/year savings
All use cases
Every department, transformed
Click any use case to see the full breakdown: what Assista does, real-world proof, apps used, and exact headcount impact.
The full picture
Total impact across all departments
| Department | Before | After | Reduction | Savings |
|---|---|---|---|---|
| Customer Support | 50 agents | 8 people | 84% | $2-4M |
| Sales Development | 20 SDRs | 3-5 closers | 75-85% | $800K-1.2M |
| IT Helpdesk | 15 techs | 3 engineers | 80% | $400K-900K |
| Finance Back-Office | 25 staff | 8 people | 68% | $1-1.5M |
| Procurement & Ops | 20 clerks | 5 buyers | 75% | $800K-1.2M |
| HR & Recruiting | 12 recruiters | 3 people | 75% | $900K-1.4M |
| Content Marketing | 10 staff | 2 strategists | 80% | $400K-800K |
| Data Entry & Claims | 30 processors | 5 handlers | 83% | $1-2M |
| Legal & Contracts | 8 legal staff | 2 attorneys | 75% | $400K-900K |
| Compliance | 10 staff | 3 officers | 70% | $500K-1M |
| Revenue Operations | 8 RevOps staff | 2 strategists | 75% | $400K-750K |
| Customer Success | 15 CSMs | 4 CSMs | 73% | $700K-1.3M |
| Total | 223 people | 48-52 people | ~77% | $9-16M/yr |
The model is compression, not elimination. AI handles 70-85% of volume. Remaining humans handle exceptions, strategy, and oversight.
Ready to restructure your workforce?
One platform. All departments. Start free, scale when ready.